Your shopping cart is empty.
SOMSO Artificial Human Skeleton Model
Item # QS 10/2Need an estimate?
Click Add To Quote
-
by
A trusted GT partner -
FREE Shipping
U.S. Contiguous States Only -
5-Year Warranty
Provided by manufacturer -
Gov't pricing
Available upon request
SOMSO Artificial Human Skeleton Model
Human Skeleton Model, natural cast of the bones of a male adult, made in SOMSO-Plast®.
As QS10-1, but on one
arm, the muscles of the upper arm are reproduced. By bending or stretching the arm, the flexion or extension of the
muscles can be shown.
- Showing life-size all the anatomical details of the bone structure.
- Skull with removable vault and mandible.
- Joints mounted and movable, upper and lower extremities can be removed.
- Left and right feet can be removed.
- Schematic working model.
- Mounted upright on a stand with rollers.
- Dust cover
- 5(Five) Year Warranty
- Height: 71.6 Inches (skeleton 68 Inches)
- Width: 22 Inches
- Depth: 22 Inches
- Weight: 22.22 Lbs
Cleaning and disinfecting your SOMSO Model:
Spray a rapid and effective water based disinfectant for use on surfaces and wipe with a soft cloth.The disinfectant spray must be pH neutral, alcohol-free, aldehyde free, fragrance-free and nonflammable.
Model Number | QS10 | QS10-7 | QS10-1 | QS10-8 | QS10-3 | QS10-4 | QS10-2 | QS10-E | QS10-6 | QS10-9 | QS10-11 | QS10-6-9 | QS10-12 | QS10-13 | QS10-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | Male | Female | Male | Female | Male | Male | Male | Male | Male | Male | Male | Male | Male | Female | Male |
Adult Skeleton | |||||||||||||||
Life-size | |||||||||||||||
Skull with removable vault and mandible | |||||||||||||||
Removable upper and lower extremities | |||||||||||||||
Removable Left and right feet | |||||||||||||||
Dust cover | |||||||||||||||
Upper arm muscles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ligaments of the knee, hip, elbow, and shoulder | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Points of origin and insertion of muscles | - | - | - | - | - | - | - | - | - | - | - | - | |||
Numbered bones | - | - | - | - | - | - | - | - | - | - | - | - | |||
Flexible vertebral column | - | - | - | - | - | - | - | - | - | - | - | - | |||
Spinal cord with nerve endings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hand and foot made in one piece. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mounted upright on a stand (?) |
- | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mounted upright on a stand with rollers (?) |
- | - | - | - | - | - | - | - | |||||||
Mounted on a hanging stand with castors (?) |
- | - | - | - | - | - | - | - | - | - | - | ||||
With a hook in the skull for hanging (without stand) (?) |
- | - | - | - | - | - | - | - | - | - | - | - | - | ||
Skeleton (height) (inch) | 66.9 in | 67.3 in | 66.9 in | 66.9 in | 66.9 in | 66.9 in | 66.9 in | 66.9 in | 66.9 in | 66.9 in | 66.9 in | 66.9 in | 66.9 in | 67.3 in | 67.3 in |
Height (inch) | 70.5 in | 70.9 in | 70.9 in | 71.3 in | 66.9 in | 70.9 in | 70.5 in | 70.5 in | 70.9 in | 70.9 in | 66.9 in | 70.9 in | 70.9 in | 70.9 in | 70.9 in |
Width (inch) | 21.7 in | 21.7 in | 21.7 in | 21.7 in | 14.9 in | 21.7 in | 21.7 in | 21.7 in | 21.7 in | 21.7 in | 14.9 in | 21.7 in | 21.7 in | 21.7 in | 21.7 in |
Depth (inch) | 21.7 in | 21.7 in | 21.7 in | 21.7 in | 11.0 in | 21.7 in | 21.7 in | 21.7 in | 21.7 in | 21.7 in | 11.0 in | 21.7 in | 21.7 in | 21.7 in | 21.7 in |
Weight (Pounds) | 22.9 lb | 22.9 lb | 24.3 lb | 24.3 lb | 19.4 lb | 25.4 lb | 24.3 lb | 24.3 lb | 25.4 lb | 25.4 lb | 19.4 lb | 25.4 lb | 24.3 lb | 24.3 lb | 25.3 lb |
GTSimulators by Global Technologies
SOMSO Authorized Dealer.