Your shopping cart is empty.
SOMSO Vertebral Column with Pelvis
Ships in 16-29 weeks
The disinfectant spray must be pH neutral, alcohol-free, aldehyde free, fragrance-free and nonflammable.
GTSimulators by Global Technologies
SOMSO Authorized Dealer.
0.0 lb
SOMSO Vertebral Column with Pelvis
Item # QS 21/6
$695.00
Need an estimate?
Click Add To Quote
Features & Specifications
-
by
A trusted GT partner -
FREE Shipping
U.S. Contiguous States Only -
5-Year Warranty
Provided by manufacturer -
Gov't pricing
Available upon request
Frequently Bought Together
SOMSO Vertebral Column with Pelvis
Cast from natural specimen, made in SOMSO-Plast®. As QS21-1, but Cervical, thoracic and lumbar vertebrae are shown in colour- Mounted and flexible.
- showing the arteria vertebralis, the spinal cord, the spinal nerves leaving it and the connected ganglion cells.
- Consisting of occipital bone, cervical, thoracic, and lumbar vertebrae, sacrum and coccyx as well as iliac wings.
- Especially suitable for the demonstration of the curvature of healthy and pathological vertebral columns.
- Cervical, thoracic and lumbar vertebrae are shown in colour.
- With stand for hanging.
- Weight: 7.92 lbs.
Cleaning and disinfecting your SOMSO Model:
Spray a rapid and effective water based disinfectant for use on surfaces and wipe with a soft cloth.The disinfectant spray must be pH neutral, alcohol-free, aldehyde free, fragrance-free and nonflammable.
Model Number | QS15 | QS15-N | QS20 | QS21 | QS21-1 | QS21-2 | QS21-3 | QS21-4 | QS21-5 | QS21-6 |
---|---|---|---|---|---|---|---|---|---|---|
Cast from natural specimen, in SOMSO-Plast® | ||||||||||
Consisting of occipital bone, cervical, thoracic and lumbar vertebrae with sacrum and coccyx | ||||||||||
Pelvis (iliac wings) | - | - | ||||||||
Designed for chiropractic demonstrations | - | - | - | - | - | - | - | - | - | |
Showing the arteria vertebralis, the spinal cord and the spinal nerves leaving it, and the connected ganglion cells | - | - | - | - | ||||||
Especially suitable for the demonstration of the curvature of healthy and pathological vertebral columns | - | - | - | - | ||||||
Cervical, thoracic and lumbar vertebrae are shown in colour | - | - | - | - | - | - | - | - | - | |
Prolapse of the intervertebral disc and laminectomy | - | - | - | - | - | - | - | - | ||
Articulation on nylon | - | - | - | - | - | - | - | - | - | |
Not flexible | - | - | - | - | - | - | - | - | ||
Flexibly mounted | - | - | - | |||||||
Stand for hanging | - | - | - | - | - | - | - | |||
On a stand and green base | - | - | - | - | - | - | - | - | - | |
Weight | 3.53 lb | 2.65 lb | 5.73 lb | 4.85 lb | 5.29 lb | 9.92 lb | 7.94 lb | 5.29 lb | 7.94 lb | 7.94 lb |
GTSimulators by Global Technologies
SOMSO Authorized Dealer.
by Item # QS 21/6
— SOMSO Vertebral Column with Pelvis
$695.00
Add to Cart
Add to Quote